Standard Components
Many applications are best served with custom-designed components, which optimize performance for a specific requirement. However, some applications can utilize standard components. Below we show a variety of standard products grouped by application, which serve as examples of what we can achieve. We can usually customize such products to meet your particular requirements.
An alphanumeric listing can be viewed here.
Current Transformers
B5051 | 10 Amp / 1 Volt |
B5051.1 | 10 Amp / 1 Volt (Ruggedized) |
B5051.3 | 5 Amp / 1 Volt |
HDSL Transformers
B5045 | 1168 kbps 2000V Isolation (Matched to Brooktree Bt8952) |
B5046 | 786 kbps 2000V Isolation (Matched to Brooktree Bt8952) |
B5047 | 1168 kbps 2000V Isolation (Matched to Brooktree Bt8921) |
B5048 | 784 kbps 2000V Isolation (Matched to Level One SK70704) |
B5057 | 784 kbps 2000V Isolation (Matched to Level One SK70704) |
B5058 | 1168 kbps 2000V Isolation (Matched to Level One SK70704) |
B5107 | 416 kbps 6500V Isolation (Matched to Brooktree Bt8970) |
ISDN and E1/T1 Transformers
02840 | E1/T1 |
02905 | E1, 75 Ohm or 120 Ohm, Output |
02908 | E1, Input, Reinforced Insulation |
02912 | E1, Output, Supplementary Insulation |
02920 | E1, Input |
02921 | U Interface with 30mA DC |
02927 | T1, Input |
02930 | E1/T1 Reinforced Insulation |
02932 | U Interface with 50mA DC |
02933 | U Interface with 20mA DC |
B5001 | 2Mbps Very Low Profile |
B5002 | 2Mbps Very Low Profile |
B5004 | ISDN S-Interface Transformer |
B5022 | 64 KBPS 1:1:1 Encapsulated |
B5023 | 64 KBPS 1:1+0.24 |
B5025 | 128kbps 1:1+0.24 |
B5026 | 128kbps 1:1+1 |
B5077 | 8Mbps 1:1:1 75 Ohm |
B5097 | SMD 50 Ohm 2Mbps |
B5098 | SMD 100 Ohm 2Mbps |
B5425 | E1/T1 G.703 Balun 120 ohm/75 ohm |
P2030 | 2Mbps High Isolation |
P2031 | 2Mbps High Isolation |
P2231 | 2Mbps High Isolation |
P2638 | 2Mbps High Isolation |
Pulse Transformers
B5049 | 8kV Impulse Isolation Transformer |
B5118 | 1:1:1 Pulse Transformer |
B5257 | 2CT:1 (76614/1 equivalent) |
B5258 | 1CT:1 (76614/3 equivalent) |
B5265 | 4:1 (76610/1 equivalent) |
B5268 | 1:1 (76601/1 equivalent) |
Data over Mains/Powerline Carrier Transformers
B5050 | 125kHz Tuneable |
B5073 | Very High Isolation (Low Cost) / Application Notes |
P1207 | Very High Isolation |
Power across PSTN barrier Transformers
Audio Transformers
03138 | 600 Ohm with 120mA DC |
B5104 | 600 Ohm : 600 Ohm Screened |
B5105 | 10 kOhm : 10 kOhm Screened |
B5108 | 600 Ohm C.T.: 600 Ohm C.T. Screened |
B5109 | 10 kOhm C.T.: 10 kOhm C.T. Screened |
B5148 | 1 : 0.5 + 0.5 Screened |
B5169 | 1 : 0.5 + 0.5 Screened |
Digital Audio Transformers
B5229 | 1:1 wideband with screen |
B5274 | 1:2 wideband with screen |
High Impedance Pick-Off Transformers
P1487 | Pick-Off Transformer 3:1 impedance match |
P1910 | High Isolation Low Profile |
P2647 | High Impedance Shunt Line Drive Transformer |
600 ohm Line Matching Transformers
Cross impedance and <600 ohm line matching Transformers
B5003.5 | 120 Ohm 1:1 |
P1001 | High Isolation Baseband Transformer |
P1208 | High Isolation 600 Ohm:140 Ohm Coupling |
P1524 | 300 Ohm:600 Ohm C.T |
P2697 | Low Profile Signal Transformer 62 Ohm / Application Notes |
Loop Control Transformers
804194 | Loop Control Transformer 145-270uH |
804195 | Loop Control Transformer 259-431uH |
Transducer Drive Transformers
B5167 | Transducer Driver Transformer 6:1 ratio |
B5204 | Transducer Driver Transformer 4.05:1 ratio |
Intrinsically Safe Transformers
B5160 | SMP Transformer - Intrinsically Safe |
B5180 | SMP Transformer - Intrinsically Safe |
B5201 | Line Txfr 600: 600 ohm Intrinsically Safe |
B5202 | Line Txfr 600: 600 ohm c.t. Intrinsically Safe |
SMPS Transformers
03015 | Push-Pull, 5V to 15V |
B5089 | Step-Up Switched Mode |
B5138 | Flyback Transformer |
Video 'braid breaker' Transformer
B5184.1 | 75 ohm Braid Breaker Transformer |
50Hz/60Hz Transformers
02847 | 120 / 240V, 8V+8V, 4VA |
B5052 | 6V - 6V Isolation Transformer |
Line Hold Chokes
P1202 | Low Profile BS 6403 |
P1402 | Low Profile 120mA DC capable / Application Notes |
P1419 | Low Cost 120mA DC capable / Application Notes |
P1467 | Balanced Load Capable 120mA DC |
P1808 | Low Cost Balanced Load Capable 120mA DC |
B5072 | Balanced Load Capable 200mA DC |
Common Mode Chokes
02916 | Quad Choke 4.7mH So |
02928 | Quad Choke 0.2mH E1/T1 |
B5161 | Common Mode Choke |
Fixed Inductors
02902 | 37μH, Variable Inductor | |
02978 | 20μH, 8A, Inductor | |
02998 | 100μH, 1.25A, Axial Choke | |
B5082 | 100μH, 2A, Inductor | |
B5012 | Inductor self-supporting | |
B5170 | Inductor RM6 Rugged mount | |
B5172 | 22/33/47μH d.c. tolerant Inductor | |
B5190 | 100μH, 1A, Surface Mount Inductor | |
B5193 | Inductor RM6 | |
B5259 | 10μH, 25A, Power Inductor | |
B5261 | 27μH, 10A, Power Inductor | |
B5273 | 1μH, 10A, LISN Inductor | |
B5290 | 11μH Inductor | |
B5387 | 2.4mH, 0.8A, Inductor | |
B5426 | 22mH Loading Coil | |
B5427 | 88mH Loading Coil |